12MP Tiro Katoa IP Camera-Kakano Ika
Ahu
Whakatakotoranga
| Tauira | IPC-F9CE1S-Y-1700-I2 | |
| Optical | Pūoko | 1/1.7" CMOS |
| Arotahi | 1.7mm | |
| Marumaru | 1/25~1/100000 | |
| Aperture | Whakaritea | |
| IR tawhiti | 20M | |
| Huringa D/N | IR-CUT, Aunoa, Wā, Mana Paepae, Hurihuri | |
| DNR | DNR 3D | |
| Whakaahua | Awa Matua | PAL Kanohi Ika:(4000×3000, 2880×2880,2880×2160,2048×1536)25fps |
| 360°Tirohanga Katoa PAL:(4096×1024, 3072×768)25fps | ||
| 180°Tirohanga Katoa PAL:(2432×1216, 2304×1152,2144×1072,1536×768)25fps | ||
| 1PTZPAL:(1216×1216, 1152×1152,1072×1072,768×768)25fps | ||
| 4PTZPAL:(2432×2432, 2304×2304,2144×2144,1536×1536)25fps | ||
| Ika-Karu NTSC:(4000×3000, 2880×2880,2880×2160,2048×1536)30fps | ||
| 360°Tirohanga Katoa NTSC:(4096×1024, 3072×768)30fps | ||
| 180°Tirohanga Katoa NTSC:(2432×1216, 2304×1152, 2144×1072,1536×768)30fps | ||
| 1PTZNTSC:(1216×1216, 1152×1152,1072×1072,768×768)30fps | ||
| 4PTZNTSC:(2432×2432, 2304×2304,2144×2144,1536×1536)30fps | ||
| Rere-roto | PAL Kanohi Ika:(720×576, 352 × 288)25fps | |
| 360°Tirohanga Katoa PAL:(720×320,720×256)25fps | ||
| 180°Tirohanga Katoa PAL:(640×320, 512×256)25fps | ||
| 1PTZPAL:(320×320, 320×256)25fps | ||
| 4PTZPAL:(640×640, 512×512)25fps | ||
| NTSC Kanohi Ika:(720×576, 352×288)30fps | ||
| 360°Tirohanga Katoa NTSC:(720×320, 720×256)30fps | ||
| 180°Tirohanga Katoa NTSC:(640×320, 512×256)30fps | ||
| 1PTZNTSC:(320×320, 320×256)30fps | ||
| 4PTZNTSC:(640×640,512×512)30fps | ||
| Kore Tuatoru | PAL Kanohi Ika:(1280×960, 720×576)25fps | |
| 360° Tirohanga Katoa PAL:(1280×480,720×320)25fps | ||
| 180° Tiro Katoa PAL:(960×480, 630×320)25fps | ||
| 1PTZPAL:(480×480,320×320)25fps | ||
| 4PTZPAL:(960×960,640×640)25fps | ||
| NTSC Kanohi Ika:(1280×960, 720×576)30fps | ||
| 360°Tirohanga Katoa NTSC:(1280×480,720×320)30fps | ||
| 180°Tirohanga Katoa NTSC:(960×480, 630×320)30fps | ||
| 1PTZNTSC:(480×480,320×320)30fps | ||
| 4PTZNTSC:(960×960,640×640)30fps | ||
| Whakaeke | He tuanui/Paiepa/Tepu | |
| Putanga Atahanga | Te whakairinga tuanui: aratau ika-kanohi, 360° aratau tirohanga katoa, aratau 1PTZ, aratau 2PTZ, aratau 4PTZ, aratau ika-kanohi+3PTZ | |
| Te whakapuru pakitara: aratau ika-kanohi, aratau tirohanga katoa 360°, aratau 1PTZ, aratau 2PTZ, aratau 4PTZ, aratau ika-kanohi+3PTZ | ||
| Whakapuru tepu: aratau ika-kanohi, 360° aratau tirohanga katoa, aratau 1PTZ, aratau 2PTZ, aratau 4PTZ, aratau-kanohi+3PTZ | ||
| WDR | 120dB | |
| Whakatikatika whakaahua | Te Waitohu, Tianaka, Purata, Koi, Whakaritea Hue | |
| Whakaahua | Matatapu Matatapu, Anti-Flicker, Defog, Aratau Corridor, Mirror, Tītaka, BLC, HLC, | |
| ROI | 4 nga waahi | |
| Nga Mahi Maamaa | Te kitenga atamai | Te urunga o te rohe, te whakawhiti raina |
| Ipurangi | Ataata Ataata | Te kitenga nekehanga, te raweke Ataata, Raina-a-waho, hapa HDD, Papā IP, HDD Katoa |
| Kawa | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, MTU | |
| Kawa Uru | ONVIF, Rehita Aunoa | |
| Whānui | Tautuhi Tautuhi Kotahi-Mahi, E toru nga awa, Tiaki Uruwhenua, Te Manawao, Rarangi Ma/Pango, Rarangi-a-waho te rokiroki rohe, Whakaora-a-waho, Arokite Max 20ch | |
| Kōpeketanga | Kōpeketanga | H.264 / H.265: Raina, Whakaaturanga Matua, Tohu Nui, MJPEG |
| Reanga Moka Huaputa | 64 Kbps~16Mbps | |
| Kōpeketanga Ororongo. | G.711A, AAC, G711U, G726 | |
| Auaumoka Ororongo | 8/16Kbps | |
| Atanga | Rokiroki | Pupuri Kaari TF 256G (akomanga10) |
| Whakauru Whakaoho | 2 Ara | |
| Putanga Whakaoho | 2 Ara | |
| Atanga Whakawhitiwhiti | 1*RJ45 10M/100M/1000M whaiaro urutau, 1*RS485 | |
| Whakauru Ororongo | 1ch MIC hanga-i roto, 1ch urunga kapeka | |
| Putanga Ororongo | 1ch kua hanga-i roto i te Orooro, 1ch putanga kapeka | |
| Putanga Ataata | 1Vp-p Putanga Hiato (75Ω/BNC) | |
| Whānui | Te pāmahana | -20 ℃ ~ 60 ℃, haumākū <95%(karekau he whakatō) |
| Tuku Hiko | AC 24V±10% / DC 12V±25% / POE | |
| Te kai | <7W | |
| Ahu | 137*42.5mm | |
| Taumaha | 0.45Kg | |
