2MP 36X Whetu Whetu IP Topa Kōwae APG-IPZM-8223W-FD
Ahu
Whakatakotoranga
| Tauira | IPZM-8236W | |
| Optical | Pūoko | 1/2" CMOS ahu whakamua |
| Arotahi | 6.8-244.8mm, 36X Optical | |
| Marumaru | 1/25~1/100000 | |
| Awhe Tuwhera | F1.5-F4.8 | |
| Whakamaramatanga | 0.002Lux @Tae, 0.0002Lux @B/W | |
| FOV | 64.8-1.8° (Min.-Max.) | |
| Min.Tawhiti | 0.1m-100m (Min.-Max.) | |
| Tere AF | 5s | |
| Huri D/N | ICR, Aunoa, Tae, Ma/Pango | |
| Whakaahua | Awa Matua | PAL:(1920×1080,1280×720)25fps |
| NTSC: (1920×1080,1280×720)30fps | ||
| Te awa iti | PAL: (720×576,352×288)25fps | |
| NTCS: (720×480,352×240)30fps | ||
| Kore Tuatoru | PAL: (1280×720,720×576,352×288)25fps | |
| NTCS: (1280×720,720×480,352×240)30fps | ||
| Topa Mamati | 16X | |
| Arotahi Arotahi | Ko te Matua Marumaru-Roto | |
| Aratau Arotahi | Aunoa/A-ringa/Haarua-Aunoa/Kotahi Wā Arotahi(aratau aunoa) | |
| WDR | 120db | |
| Whakatikatika Atahanga | Te Waitohu, Tianaka, Purata, Koi, Whakaritea Hue | |
| Tautuhinga Atahanga | Ko te kanohi matatapu, Anti-Flicker, Defog, Mirror, Hurihuri, BLC, HLC, Utu Ira Kohakore, Aratau Mataara, Pumahara Mana-whakaweto, Turanga Ahu-3, Whakatika Pohehe | |
| ROI | 4 nga waahi | |
| Mahi Maamaa | Mahi Maamaa | Te Poohanga Rohe, Whakawhiti Raina, Rapu Ororongo |
| Whatunga | Whakaoho Maramarama | Kitenga Nekehanga, Raina, Raina-motu, Papā IP, HDD Katoa, Hapa HDD |
| Kawa | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, IGMP, QoSRTMP, IPV6, MTU | |
| Hototahi | ONVIF, GB/T28181, Rehita Hohe | |
| Kōpeketanga | Whānui | E toru nga awa, te parenga Kupuhipa, te ngakau, te mana urunga maha-kaiwhakamahi |
| Kōpeketanga Ataata | H.264/H.265: Raina turanga ,Kotaha Matua ,Kotaha Teitei,MJPEG | |
| Reanga Moka Huaputa | 64 Kbps~16Mbps | |
| Kōpeketanga Ororongo | G.711A, AAC, G711U, G726 | |
| Auaumoka Ororongo | 8/16Kbps | |
| Atanga | Rokiroki | Kaari TF 256G (akomanga10) |
| 36pin FPC Atanga | RJ45*1, 10M/100M tauranga Ethernet urutau-whaiaro | |
| Tohu Whatunga*1 | ||
| RS485*1 | ||
| RS232*1 | ||
| Whakaoho IN*1 | ||
| Whakaoho Whakaoho*1 | ||
| Ororongo IN*1 | ||
| Ororongo PUTA*1 | ||
| Mana*1 | ||
| Tautuhi ano*1 | ||
| Tauranga Toronga | USB*1, URAT*1, GPIO*4, IR_LED, CDS_SENSOR | |
| Whānui | Whakawhitiwhiti | RS232(VISCA), RS485(Pelco, FV) |
| Temp Mahi. | -20 ℃ - +60 ℃, haumākū <95% (kare-whakarere) | |
| Tuku Hiko | DC12V±25% | |
| Nga ngoikoretanga mana. | 2.4w-4.5w | |
| Ahu | 124.05*53.6*66.35mm | |






