2MP 52X Whetu Whetu IP Topa Kōwae
Ahu
Whakatakotoranga
| Tauira | IPZM-8252W | |
| Optical | Pūoko | 1/2" CMOS ahu whakamua |
| Arotahi | 5.7-296.4mm, 52X Optical | |
| Marumaru | 1/25~1/100000 | |
| Awhe Tuwhera | F1.4-F4.5 | |
| Whakamaramatanga | 0.002Lux @Tae, 0.0002Lux @B/W | |
| FOV | 63.5-1.5° (Min.-Max.) | |
| Min.Tawhiti | 0.1m-2m (Min.-Max.) | |
| Tere AF | 10s | |
| Huri D/N | ICR, Aunoa, Tae, Ma/Pango | |
| Whakaahua | Awa Matua | PAL:(1920×1080,1280×720)25fps |
| NTSC: (1920×1080,1280×720)30fps | ||
| Te awa iti | PAL: (720×576,352×288)25fps | |
| NTCS: (720×480,352×240)30fps | ||
| Kore Tuatoru | PAL: (1280×720,720×576,352×288)25fps | |
| NTCS: (1280×720,720×480,352×240)30fps | ||
| Topa Mamati | 16X | |
| Arotahi Arotahi | Ko te Matua Marumaru-Roto | |
| Aratau Arotahi | Aunoa/A-ringa/Haarua-Aunoa/Kotahi Wā Arotahi(aratau aunoa) | |
| WDR | 120db | |
| Whakatikatika Atahanga | Te Waitohu, Tianaka, Purata, Koi, Whakaritea Hue | |
| Tautuhinga Atahanga | Ko te kanohi matatapu, Anti-Flicker, Defog, Mirror, Hurihuri, BLC, HLC, Utu Ira Kohakore, Aratau Mataara, Pumahara Mana-whakaweto, Turanga Ahu-3, Whakatika Pohehe | |
| ROI | 4 nga waahi | |
| Mahi Maamaa | Tirohanga Mata | Te Poohanga Rohe, Whakawhiti Raina, Rapu Ororongo |
| Whatunga | Whakaoho Maramarama | Kitenga Nekehanga, Raina, Raina-motu, Papā IP, HDD Katoa, Hapa HDD |
| Kawa | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoSRTMP, IPV6, MTU | |
| Hototahi | ONVIF, GB/T28181, CGI, Rehita Hohe | |
| Kōpeketanga | Whānui | E toru nga awa, te parenga Kupuhipa, te ngakau, te mana urunga maha-kaiwhakamahi |
| Kōpeketanga Ataata | H.264 / H.265: Raina, Whakaaturanga Matua, Tohu Nui, MJPEG | |
| Reanga Moka Huaputa | 64 Kbps~16Mbps | |
| Kōpeketanga Ororongo | G.711A, AAC, G711U, G726 | |
| Auaumoka Ororongo | 8/16Kbps | |
| Atanga | Rokiroki | Kaari TF 256G (akomanga10) |
| 36pin FPC Atanga | RJ45*1, 10M/100M tauranga Ethernet urutau-whaiaro | |
| Tohu Whatunga*1 | ||
| RS485*1 | ||
| RS232*1 | ||
| CVBS*1 | ||
| Whakaoho IN*1 | ||
| Whakaoho Whakaoho*1 | ||
| Ororongo IN*1 | ||
| Ororongo PUTA*1 | ||
| Mana*1 | ||
| Tauranga Kari SD*1 | ||
| Tautuhi ano*1 | ||
| Tauranga Toronga | USB*1, | |
| Whānui | Whakawhitiwhiti | RS232(VISCA), RS485(Pelco, FV) |
| Temp Mahi. | -10 ℃ - +60 ℃, Haumākū <95% (kare-whakarere) | |
| Tuku Hiko | DC12V±10% | |
| Nga ngoikoretanga mana. | 3w-5.5w | |
| Taumaha | 930g | |






