Tauira | IPZM-8433V |
Optical | Pūoko | 1/2.8" CMOS ahu whakamua |
Roa Arotahi | 5.3-175mm, 33X |
Tere Tere | 1/25~1/100000s |
Awhe Tuwhera | F1.6-F4.3 |
Whakamaramatanga | Color@0.01Lux, B/W@0.01Lux |
FOV | 57-1.7°(Min.~Max.) |
Te tawhiti whai hua | 0.1m-Infinite (whanui-waea) |
Tere AF | 6s Mata Matapihi, Min.~Max. |
Huri D/N | ICR, Aunoa, Tae, Ma/Pango |
Aratau Whakawhiti D/N | Hangarite Atahanga, Wā Wā, Rangatū Tauranga Keu |
Whakaahua | Awa Matua | PAL:( 2560 × 1440,2304 x 1296,1920 × 1080,1280 × 720)25fps |
NTSC: (2560 × 1440,2304 x 1296,1920 × 1080,1280 × 720)30fps |
Te awa iti | PAL:(720×576,352×288)25fps |
NTCS:(720×480,352×240)30fps |
Kore Tuatoru | PAL:(1280×720,720×576,352×288)25fps |
NTCS:(1280×720,720×480,352×240)30fps |
Topa Mamati | 16X |
Arotahi Arotahi | Ko te Matua Rurumaru-Roto |
Aratau Arotahi | Aunoa/A-Ao/Haari-Aunoa/Kotahi Wā Arotahi (Aratau Aunoa) |
WDR | 120db |
Whakatikatika Atahanga | Te Waitohu, Tianaka, Purata, Koi, Whakaritea Hue |
Tautuhinga Atahanga | Ko te Matatapu Matatapu, Anti Flicker, Defog, Aratau Corridor, Mirror, Hurihia, BLC, HLC, Whakataunga Ira Koha, Aratau Maataki, Whakamutua Mahara, Anti Shake DSP, Whakatikatika Distortion, Turanga 3d |
ROI | 4 Nga waahi |
Fwhakakorenga | Mahi Maamaa | Te Poohanga Rohe, Whakawhiti Raina, Rapu Ororongo |
Whakaoho Maamaa | Kitenga Nekehanga, Raina, Raina-atu, Papā IP, Katoa HDD, Hapa HDD |
Whānui | Rere Retoru, Te Manawao, Parenga Kupuhipa, Rarangi Pango/Ma, Raina Atu, Whakawhiti, Max.20ch Arokite |
Whatunga | Kawa Whatunga | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, Pppoe, NTP, Upnp, SMTP, SNMP, IGMP, Qosrtmp, IPV6, MTU |
Hototahi | ONVIF, Rehita Hohe |
Kōpeketanga Ataata | H.264/H.265, Raina turanga, Whakaaturanga Matua, Tohu Nui, MJPEG |
Auau Moka Ataata | 64 Kbps~16Mbps |
Kōpeketanga Ororongo | G.711A, AAC, G711U, G726 |
Auau Moka Ororongo | 41.8/64/128Kbps |
Atanga | Rokiroki i runga-Poari | SD Moroiti-Roto, Tae atu ki te 256GB(Te Akomanga 10) |
36pin FPC Atanga | RJ45*1, 10M/100M Tauranga Itarangi Whaiaro Whaiaro |
Tohu Whatunga*1 |
RS485*1 |
RS232*1 |
Whakaoho I*1 |
Whakaoho Whakaoho*1 |
Ororongo ki roto*1 |
Ororongo Out*1 |
Tauranga Hiko*1 |
Tauranga Kari SD*1 |
Tautuhi ano*1 |
Tauranga Toronga | USB*1, URAT*1 |
Ko etahi atu | Whakawhitiwhiti | RS232 (VISCA), RS485 (Pelco, Kawa FV) |
Temp Mahi | -20°C ~ +60°C Haumākū≤95% (Kore-Condensing) |
Tuku Hiko | DC 12V±25% |
Nga ngoikoretanga mana. | ≤6W |
Ahu | 50*100*60mm |
Taumaha | 270g |