4MP 36X Whetu Whetu IP Topa Kōwae-IPZM-8436F
Tauira:IPZM-8436F
Whakatakotoranga
| Tauira | IPZM-8436F | ||
| Optical | Pūoko | 1/1.8" CMOS ahu whakamua | |
| Roa Arotahi | 6.8-245mm, 36X Optical | ||
| Wā Whakaruruhau | 1/25~1/100000S | ||
| Awhe Tuwhera | F1.5-F5 | ||
| Whakamaramatanga | Color: 0.1Lux.B/W: 0.1Lux | ||
| FOV | 60-1.7°(Min.~Max.) | ||
| Te tawhiti whai hua | 0.1m-Infinite (whanui-waea) | ||
| Tere AF | 10s Mata Matapihi, Min.~Max.) | ||
| Huri D/N | ICR, Aunoa, Tae, Ma/Pango | ||
| D/N Whakawhiti Aratau | ImakutuHātepe, Wā Wā, Rangatū Tauranga Keu | ||
| Whakaahua | Awa Matua | PAL:(2560 X1440,2304 X 1296,1920 X 1080, 1280 X720) 25fps | |
| NTSC: (2560 X1440,2304 X 1296,1920 X1080, 1280 X720) 30fps | |||
| Te awa iti | PAL:(720X576,352X288)25fps | ||
| NTCS:(720X480,352X240)30fps | |||
| Kore Tuatoru | PAL:(1280X720,720X576,352X288)25fps | ||
| NTCS:(1280x720,720X480,352X240)30fps | |||
| Topa Mamati | 16X | ||
| Arotahi Arotahi | Ko te Matua Rurumaru-Roto | ||
| Aratau Arotahi | Aunoa/A-Ao/Haari-Aunoa/Kotahi Wā Arotahi (Aratau Aunoa) | ||
| WDR | 120db | ||
| Whakatikatika Atahanga | Te Waitohu, Tianaka, Purata, Koi, Whakaritea Hue | ||
| Tautuhinga Atahanga | Ko te Matatapu Matatapu, Anti Flicker, Defog, Aratau Corridor, Mirror, Hurihia, BLC, HLC, Whakataunga Ira Koha, Aratau Maataki, Whakamutua Mahara, Anti Shake DSP, Whakatikatika Distortion, Turanga 3d | ||
| ROI | 4 Nga waahi | ||
| Mahi | Mahi Maamaa | Te Poohanga Rohe, Whakawhiti Raina, Rapu Ororongo | |
| Whakaoho Maamaa | Kitenga Nekehanga, Raina, Raina-atu, Papā IP, Katoa HDD, Hapa HDD | ||
| Whānui | Rere Retoru, Te Manawao, Parenga Kupuhipa, Rarangi Pango/Ma, Kaari TF, Whakawhiti Tuimotu, Arokite 20ch | ||
| Whatunga | Kawa Whatunga | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,Pppoe,NTP,Upnp,SMTP,SNMP,IGMP,Qosrtmp,IPV6,MTU | |
| Hototahi | ONVIF, Rehita Hohe | ||
| Kōpeketanga Ataata | H.264 / H.265: Raina, Whakaaturanga Matua, Tohu Nui, MJPEG | ||
| Auau Moka Ataata | 64 Kbps~10Mbps | ||
| Kōpeketanga Ororongo | G.711A, AAC, G711U, G726 | ||
| Auau Moka Ororongo | 8/16Kbps | ||
| Atanga | Rokiroki | Kaari TF Rokiroki Paetata 256G (Te Akomanga10) | |
| 36pin FPC Atanga | RJ45*1, 10M/100M Tauranga Itarangi Whaiaro Whaiaro | ||
| Tohu Whatunga*1 | |||
| RS485*1 | |||
| RS232*1 | |||
| Whakaoho IN*1 | |||
| Whakaoho KIWA*1 | |||
| Ororongo IN*1 | |||
| Ororongo PUTA*1 | |||
| Tauranga Hiko*1 | |||
| Tauranga Kari SD*1 | |||
| Tautuhi ano*1 | |||
| Tauranga Toronga | USB*1, URAT*1 | ||
| Ko etahi atu | Whakawhitiwhiti | RS232(VISCA),RS485(Pelco, Kawa FV) | |
| Temp Mahi | -20 °C ~ +60 °C Haumākū≤95% (Kore-Condensing) | ||
| Tuku Hiko | DC 12V±25% | ||
| Nga ngoikoretanga mana. | ≤6W | ||
| Ahu | 124.05*53.6*66.35mm | ||
| Wwaru | 270g | ||






